Comprehensive Database of Global Maritime Shipping Containers
CargoPack 3D comes pre-loaded with official ISO 668 dimensions for global ocean containers, domestic freight trailers, and standard logistics pallets. In addition to nominal exterior dimensions, our system accurately accounts for interior corrugation indentations, door frame overhead bars, corner casting intrusions, and floor load rating limits.
Standard Ocean Shipping Containers
| Container Type | Internal Dimensions (L × W × H) | Door Opening (W × H) | Nominal Volume | Max Payload Capacity | Tare Weight |
|---|---|---|---|---|---|
| 20’ GP (General Purpose) | 5,898 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 33.2 m³ (CBM) | 28,200 kg | 2,300 kg |
| 40’ GP (General Purpose) | 12,032 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 67.7 m³ (CBM) | 26,700 kg | 3,780 kg |
| 40’ HQ (High Cube) | 12,032 × 2,352 × 2,698 mm | 2,340 × 2,585 mm | 76.4 m³ (CBM) | 26,500 kg | 3,980 kg |
| 45’ HQ (Extra High Cube) | 13,556 × 2,352 × 2,698 mm | 2,340 × 2,585 mm | 86.0 m³ (CBM) | 25,600 kg | 4,800 kg |
| 20’ Reefer (Refrigerated) | 5,450 × 2,280 × 2,160 mm | 2,260 × 2,130 mm | 28.3 m³ (CBM) | 27,400 kg | 3,080 kg |
| 40’ Reefer (Refrigerated) | 11,580 × 2,280 × 2,430 mm | 2,260 × 2,400 mm | 59.3 m³ (CBM) | 29,400 kg | 4,400 kg |
Note on Usable Volume vs. Theoretical Volume:
In real-world packing without software optimization, workers typically fit only 28 CBM in a 20GP and 65 CBM in a 40HQ. With CargoPack 3D, shippers routinely reach 31.5 CBM in a 20GP and 72.5+ CBM in a 40HQ, often eliminating 1 out of every 7 containers ordered.
Standard Logistics Pallets (打托标准)
| Pallet Standard | Dimensions (L × W × H) | Deck Type | Common Regions | Max Static Load |
|---|---|---|---|---|
| EUR 1 (EPAL) | 1,200 × 800 × 144 mm | 4-way entry wood | Europe, Middle East | 1,500 kg |
| EUR 2 (EPAL 2) | 1,200 × 1,000 × 162 mm | 4-way entry wood | UK, North America | 1,500 kg |
| US Standard (GMA) | 1,219 × 1,016 × 120 mm (48" × 40") | 4-way entry wood | USA, Canada, Mexico | 2,000 kg |
| Asian Standard (JIS) | 1,100 × 1,100 × 140 mm | 4-way reversible | Japan, Korea, ASEAN | 1,200 kg |
| Australian Standard (AS) | 1,165 × 1,165 × 150 mm | 2-way entry wood | Australia, New Zealand | 2,000 kg |
Custom Dimensions & Road Trailers
Need to plan packing for custom wooden crates, domestic 17.5m flatbed trucks, 9.6m wing-van trucks, or air-freight LD3 / PMC ULD containers?
CargoPack 3D lets you save unlimited custom container templates with customized wall bevels, maximum axle weights, and door clearances.